We specialize in drinking water, irrigation water, waste water, and industrial water analysis.
It can be tricky to know exactly just what water test you need for your application.Whether it be a public water source or samples needed to fulfill GAP requirements, we can help. Please contact one of our water experts to help find the tests that suit your need.
Quality control is very important to us. Our lab adheres to the 2009 TNI standard and carries accreditation through:
Washington State Department of Ecology (WSDOE)
Washington State Department of Health (WSDOH)
State of Oregon through their environmental laboratory accreditation program (ELAP).
We have sampling kits available. Please note the hold time requirements for each analysis.
► Drinking Water Analysis
Analysis | Method | Holding Times |
---|
pH | EPA 150.1 | |
Acidity | SM-2310 B (4B) | 14 days |
Alkalinity (Bicarbonate and Carbonate) | SM-2320 B (4A) | 14 days |
BOD | SM-5210B | 48 hours |
Calcium | EPA 200.7 | 6 Months |
Chloride | SM-4500 Cl | 8 days |
Chlorine, total | SM-4500 Cl | 5 hours |
Color | SM-2120 B | 8 hours |
COD | EPA 410.4 (7.3) | 28 days |
Cyanide | EPA 335.2 (7.7) | 28 days |
Dissolved Oxygen | SM-4500 O C | 8 hours |
Fluoride | SM-4500 F C | 28 days |
Hardness | SM-2340B | 6 months |
Metals (Ag, Al, B, Ba, Be, Cd, Cr, Cu Fe, Mn, Mo, Na, Ni, Zn) | EPA 200.7 | 6 months |
Nitrogen, ammonia | SM-45500 NH3, E and H | 28 days |
Nitrogen, nitrate | SM-4500 NO3 D | 48 hours |
Nitrogen, nitrite | SM-4500 NO2 | 48 hours |
Nitrate + Nitrite | SM-4500 NO3 E | 48 hours |
Nitrogen, TKN | EPA 351.4 | 28 days |
Odor | SM-2150 | 6 days |
Phosphorus, ortho | EPA 200.7 | 48 hours |
Phosphorus, total | SM-4500 P | 28 days |
Solids, settleable | SM-2540 | 7 days |
Solids, suspended | SM-2540 D | 7 days |
Solids, total | SM-2540 B | 7 days |
Solids, volatile | SM-2540 E | 7 days |
Specific Conductance | SM-2510 B | 28 days |
Sulfate | SM-4500 SO-4 E | 28 days |
Sulfide | SM-4500 S-2 D | 28 days |
Sulfite | EPA 377.1 | 28 days |
Silica | SM-4500 Sl E | 28 days |
Total Organic Carbon | EPA 415.1 | 28 days |
Turbidity | SM-2130 B | 48 hours |
► Public or Individual Water source Testing, GAP Testing
Analysis | Method | Holding Times |
---|
Lead and Copper | EPA 200.7 | 48 hours |
Nitrate | SM-4500 NO3 D | 48 hours |
Total Coliform & E. Coli | SM-9223 B | 30 hours |
► Wastewater/Surface Water/Ground Water, non-potable water
Analysis | Method | Holding Times |
---|
BOD | SM-5210 B | 48 hours |
Nitrogen, TKN | EOA 351,4 | 28 days |
COD | EPA 410.4 | 28 days |
Nitrogen, ammonia | SM-4500 NH3 F | 28 days |
Nitrogen, total organic | SM-4500 Norg NH3 | 28 days |
Phosphorus, ortho | SM-4500 P E | 48 hours |
Nitrogen, nitrite | SM-4500 NO2 B | 48 hours |
Nitrogen, nitrate | SM-4500 NO3 D | 48 hours |
Solids, dissolved | SM-2540 | 7 days |
Solids, suspended | SM-2540 D | 7 days |
Solids, settleable | SM-2540 F | 7 days |
Solids, total | SM-2540 B | 7 days |
Total Organic Carbon | EPA 415.1 | 28 days |
Solids, volatile | SM-2540 E | 7 days |
pH | EPA 150.1 | |
Metals (Ag, Al, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Ni Sb, V, Zn) | EPA 200.7 | 6 months |
Sulfate | SM-4500 SO4 E | 28 days |